New York - Washington - Aspen
An Index of 76 micro- and small-cap public companies in the defense sector, representing $31.86 total market cap (as of 5/1/26).
Last Update: May 1, 2026
As of May 1, 2026
Defense ---Year-to-Date
As of March 29, 2026
| Company Name | Identifier | Exchange | Subcategory |
|---|---|---|---|
| Aerostar | ARS-RO | Bucharest Spot | Aerospace Components |
| AgEagle Aerial Systems | UAVS-US | NYSE American | Autonomy / Unmanned |
| Air Industries Group | AIRI-US | NYSE American | Aerospace Components |
| AIRO Group Holdings | AIRO-US | NASDAQ | Autonomy / Unmanned |
| American Resources | AREC-US | NASDAQ | Rare Earth / Resources |
| Amprius Technologies | AMPX-US | NYSE | Autonomy / Unmanned |
| Apollo Micro Systems | 540879-IN | BSE India | Defense Electronics & Sensors |
| Applied Energetics | AERG-US | US OTC | Defense Electronics & Sensors |
| Aryt Industries | ARYT-IL | Tel Aviv | Weapons & Munitions |
| Ascent Solar Technologies | ASTI-US | NASDAQ | Aerospace Components |
| Ashot Ashkelon | ASHO-IL | Tel Aviv | Aerospace Components |
| Astra Microwave Products | 532493-IN | BSE India | Defense Electronics & Sensors |
| Astronics | ATRO-US | NASDAQ | Aerospace Components |
| Avantel Limited | 532406-IN | BSE India | Defense Electronics & Sensors |
| Avio | AVIO-IT | Milan | Aerospace Components |
| Bridger Aerospace Group Holdings | BAER-US | NASDAQ | Autonomy / Unmanned |
| Butler National Corporation | BUKS-US | US OTC | Aerospace Components |
| C-COM Satellite Systems | CMI-CA | TSX Venture | Space / ISR |
| Coda Octopus Group | CODA-US | NASDAQ | Defense Electronics & Sensors |
| Comtech Telecommunications | CMTL-US | NASDAQ | Defense Electronics & Sensors |
| CPI Aerostructures | CVU-US | NYSE American | Aerospace Components |
| CPS Technologies Corporation | CPSH-US | NASDAQ | Aerospace Components |
| CVD Equipment Corporation | CVV-US | NASDAQ | Defense Electronics & Sensors |
| Cyberlux Corporation | CYBL-US | US OTC | Defense Electronics & Sensors |
| DCX Systems | 543650-IN | BSE India | Aerospace Components |
| Defsec Technologies | DFSC-US | NASDAQ | Defense Electronics & Sensors |
| Doubleview Gold | DBG-CA | TSX Venture | Rare Earth / Resources |
| Draganfly | DPRO-US | NASDAQ | Autonomy / Unmanned |
| DroneShield | DRO-AU | ASX | Defense Electronics & Sensors |
| DUKE Robotics | DUKR-US | US OTC | Defense Electronics & Sensors |
| Energy Fuels | UUUU-US | NYSE American | Rare Earth / Resources |
| Environmental Tectonics | ETCC-US | US OTC | Simulation & Training |
| Espey Mfg. & Electronics | ESP-US | NYSE American | Defense Electronics & Sensors |
| Firan Technology Group | FTG-CA | Toronto | Aerospace Components |
| GoldHaven Resources | GHVNF-US | US OTC | Rare Earth / Resources |
| Graphite One | GPH-CA | TSX Venture | Rare Earth / Resources |
| Hizeaero | 221840-KR | Korea | Aerospace Components |
| IEH Corporation | IEHC-US | US OTC | Aerospace Components |
| Imagesat International | ISI-IL | Tel Aviv | Space / ISR |
| Innovative Solutions & Support | ISSC-US | NASDAQ | Defense Electronics & Sensors |
| InTest Corporation | INTT-US | NYSE American | Defense Electronics & Sensors |
| Kraken Robotics | PNG-CA | TSX Venture | Autonomy / Unmanned |
| Lamperd Less Lethal | LLLI-US | US OTC | Weapons & Munitions |
| Luxfer Holdings | LXFR-US | NYSE | Aerospace Components |
| Magellan Aerospace | MAL-CA | Toronto | Aerospace Components |
| MilDef Group | MILDEF-SE | OMX Nordic Stockholm | Defense Electronics & Sensors |
| MIND Technology | MIND-US | NASDAQ | Defense Electronics & Sensors |
| Mobilicom | MOB-US | NASDAQ | Defense Electronics & Sensors |
| Momentus | MNTS-US | NASDAQ | Space / ISR |
| MTAR Technologies | 543270-IN | BSE India | Aerospace Components |
| Nauticus Robotics | KITT-US | NASDAQ | Autonomy / Unmanned |
| Next Dynamics | NXDT-US | NYSE | Weapons & Munitions |
| NioCorp Developments | NB-US | NASDAQ | Rare Earth / Resources |
| NRP Stone | NRPI-US | US OTC | Aerospace Components |
| NSE SA | ALNSE-FR | Euronext Paris | Defense Electronics & Sensors |
| Orbit International | ORBT-US | US OTC | Defense Electronics & Sensors |
| Paras Defence and Space Technologies | 543367-IN | BSE India | Autonomy / Unmanned |
| ParaZero Technologies | PRZO-US | NASDAQ | Autonomy / Unmanned |
| Premier Explosives | 526247-IN | BSE India | Weapons & Munitions |
| Quantum eMotion | QNC-CA | TSX Venture | Defense Electronics & Sensors |
| RCM Technologies | RCMT-US | NASDAQ | Aerospace Components |
| Red Cat Holdings | RCAT-US | NASDAQ | Autonomy / Unmanned |
| Satellogic | SATL-US | NASDAQ | Space / ISR |
| SIFCO Industries | SIF-US | NYSE American | Aerospace Components |
| Starfighters Space | FJET-US | NYSE American | Simulation & Training |
| Sypris Solutions | SYPR-US | NASDAQ | Aerospace Components |
| T3 Defense | DFNS-US | NASDAQ | Defense Electronics & Sensors |
| TAT Technologies | TATT-US | NASDAQ | Aerospace Components |
| Taylor Devices | TAYD-US | NASDAQ | Aerospace Components |
| Texas Mineral Resources | TMRC-US | US OTC | Rare Earth / Resources |
| Ucore Rare Metals | UCU-CA | TSX Venture | Rare Earth / Resources |
| Umbra Applied Technologies Group | UATG-US | US OTC | Autonomy / Unmanned |
| VEEM | VEE-AU | ASX | Aerospace Components |
| VisionWave Holdings | VWAV-US | NASDAQ | Autonomy / Unmanned |
| Xeriant | XERI-US | US OTC | Aerospace Components |
| ZenaTech | ZENA-US | NASDAQ | Autonomy / Unmanned |
The SSG Small-Cap Defense Index and SSG Deal Tracker are market intelligence tools, based on public information and produced for informational purposes only and not intended as investment advice or a basis for investment decisions. Past performance is not indicative of future results. This information should not be construed as Secure Strategy Group recommending investment in defense companies or as a solicitation to buy or sell any security or engage in a particular investment strategy. The Defense Small-Cap Index is an SSG-created market monitor, not an investable product. Small-cap defense companies may experience greater volatility, limited liquidity, funding risk, and customer concentration than larger defense contractors. Before acting on any information, you should consider whether it is suitable for your particular circumstances and consult all available material, and, if necessary, seek professional advice. Secure Strategy Group and its affiliates, as well as their respective partners, directors, shareholders, and employees, may have a position in the securities mentioned herein or may make purchases and/or sales from time to time. SSG may currently provide, has provided in the last 12 months, or seeks to provide advisory or capital markets services to companies referenced in this report, including through broker-dealer services provided by Bradley Woods & Co. Ltd., (Member FINRA/SIPC).
SSG Small-Cap Defense Index
The SSG Small-Cap Defense Index tracks the price performance (excluding dividends) of a curated universe of micro- to small-cap companies operating across the defense sector, including aerospace components, unmanned systems, defense electronics & sensors, rare earth resources, simulation & training, space, weapons & ammunition, and adjacent defense verticals.
Constituents are screened by market cap, defense revenue exposure, exchange listing, trading liquidity, and public-data availability; additions/removals are reviewed monthly.
Each constituent is selected through a proprietary research process that combines our team’s ongoing deal monitoring, sector coverage across financial press and trade publications, SEC filings, and direct market intelligence gathered through SSG’s advisory work. The result is a living watchlist of companies that we believe represent the most relevant and active corners of the small-cap defense landscape.
The Index is calculated as the equal-weighted average price return of its constituents and is updated on a weekly basis. Rather than applying complex weighting schemes or frequent rebalancing mechanics, we deliberately keep the methodology transparent and intuitive: each company carries equal influence, and the index moves with the collective price performance of the group.
Important note: Dividends are not included in the index calculation—this is a pure price-return index reflecting only share price appreciation or depreciation.
SSG Deal Tracker
Complementing the Index, the SSG Deal Tracker monitors equity and debt capital raises as well as M&A activity involving both the Index constituents and certain private companies in the broader defense sector. By tracking these transactions in real time, the Deal Tracker provides visibility into capital flows, M&A transactions, strategic shifts, and emerging opportunities within the small-cap and private defense ecosystem. It draws on the same sources and market intelligence used for the Index, offering users deeper context on the transactional dynamics driving the sector. All deal values reflect disclosed terms only. Where transaction values are not publicly available, deals are included with an “N/D” (not disclosed) designation. SSG does not estimate undisclosed deal values.
Our market intelligence team is available for deep-dive inquiries regarding the data provided in this portal.